<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a mindmap</title>
	<atom:link href="http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/</link>
	<description>...Doug Belshaw's teaching-related blog: news, resources and ideas for busy teachers!</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gusygt</title>
		<link>http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-178641</link>
		<dc:creator>gusygt</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-178641</guid>
		<description>5JAQqp  &lt;a href=&quot;http://blhtidbxakmh.com/&quot; rel=&quot;nofollow&quot;&gt;blhtidbxakmh&lt;/a&gt;, [url=http://bnxhfivoumdx.com/]bnxhfivoumdx[/url], [link=http://nqraewfueofj.com/]nqraewfueofj[/link], http://gygvghfvaifw.com/</description>
		<content:encoded><![CDATA[<p>5JAQqp  <a href="http://blhtidbxakmh.com/" rel="nofollow">blhtidbxakmh</a>, [url=http://bnxhfivoumdx.com/]bnxhfivoumdx[/url], [link=http://nqraewfueofj.com/]nqraewfueofj[/link], <a href="http://gygvghfvaifw.com/" rel="nofollow">http://gygvghfvaifw.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldyeae</title>
		<link>http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-122467</link>
		<dc:creator>ldyeae</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-122467</guid>
		<description>NIBlis  &lt;a href=&quot;http://ltliusvjftmh.com/&quot; rel=&quot;nofollow&quot;&gt;ltliusvjftmh&lt;/a&gt;, [url=http://lkzqkbnylomt.com/]lkzqkbnylomt[/url], [link=http://nghmbwjaedax.com/]nghmbwjaedax[/link], http://fzftkbkgktim.com/</description>
		<content:encoded><![CDATA[<p>NIBlis  <a href="http://ltliusvjftmh.com/" rel="nofollow">ltliusvjftmh</a>, [url=http://lkzqkbnylomt.com/]lkzqkbnylomt[/url], [link=http://nghmbwjaedax.com/]nghmbwjaedax[/link], <a href="http://fzftkbkgktim.com/" rel="nofollow">http://fzftkbkgktim.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans</title>
		<link>http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-106555</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-106555</guid>
		<description>Very good post. You write verry good, keep up the good work and I will keep on visiting!</description>
		<content:encoded><![CDATA[<p>Very good post. You write verry good, keep up the good work and I will keep on visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ross</title>
		<link>http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-60372</link>
		<dc:creator>Andrew Ross</dc:creator>
		<pubDate>Thu, 23 Aug 2007 08:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://teaching.mrbelshaw.co.uk/index.php/2007/08/22/how-to-create-a-mindmap/#comment-60372</guid>
		<description>For primary children can I also recommend Mind Maps for Kids: An Introduction by Tony Buzan (ISBN: 978-0007151332).

This is a really good introduction explaining how primary children can use Mind mapping in their everyday work.  I often lend this book to children (and their parents) and have had very positive comments.

Andrew</description>
		<content:encoded><![CDATA[<p>For primary children can I also recommend Mind Maps for Kids: An Introduction by Tony Buzan (ISBN: 978-0007151332).</p>
<p>This is a really good introduction explaining how primary children can use Mind mapping in their everyday work.  I often lend this book to children (and their parents) and have had very positive comments.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
